Food Can Bottoms

Food Can Bottoms :
| size | Can Diameter | Chuck Diameter | Countersink Depth | Coating Available |
| 200 | 50 | 49.27 | 2.56 |
Gold Lacquer Clear Lacquer Aluminum Paste White Coating Buff Coating BPA Free |
| 202 | 52 | 51.99 | 3.00 | |
| 209 | 62 | 61.90 | 3.13 | |
| 211 | 65 | 65.00 | 2.95 | |
| 214 | 70 | 69.20 | 3.40 | |
| 300 | 73 | 72.57 | 3.05 | |
| 305 | 80 | 79.98 | 3.00 | |
| 307 | 83 | 82.96 | 3.00 | |
| 315 | 95 | 94.86 | 3.10 | |
| 401 | 99 | 98.60 | 3.30 | |
| 502 | 127 | 126.05 | 3.25 | |
| 603 | 153 | 153.04 | 3.20 |
Unit:mm
Tolerance:±0.10
Customized Service
- 1.Product Drawings could be adjusted as per your request;
- 2.New molds could be customized as per your samples;
- 3.Chucks could be prepared.

